Campfire Ready Meals CRM
Track sales and orders for campfire meal packages
13
Total Orders
13
Pending
0
Paid
0
Completed
$0
Revenue
15
Total Meals
| Customer | Meal Name | Qty | Unit Price | Total | Payment | Status | Actions |
|---|---|---|---|---|---|---|---|
Stripe Checkout User unknown@example.com | Peanut Butter Banana Wrap | 2 | $10 | $20 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Campfire Veggie Quesadilla | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Hummus Veggie Wrap | 2 | $10 | $20 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Peanut Butter Banana Wrap | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Hummus Veggie Wrap | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Peanut Butter Banana Wrap | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Vegan Breakfast Burrito | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Campfire Oatmeal Bowl | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Overnight Chia Pudding | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Campfire Oatmeal Bowl | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Peanut Butter Banana Wrap | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Fire-Roasted Sweet Potatoes | 1 | $10 | $10 | Stripe | pending | |
Stripe Checkout User unknown@example.com | Rice & Beans Bowl | 1 | $10 | $10 | Stripe | pending |
